|  | Lincolns of DistinctionMark VIII Club
         
          | Color | Color Code | Production |   
          | Ivory Pearl | HA | 4,988 |   
          | Midnight Black | UA | 4,156 |   
          | Garnet Red Glaze | GF | 1,870 |   
          | Medium Willow Green | SH | 1,663 |   
          | Performance White | WT | 1,249 |   
          | Champagne | DK | 1,245 |   
          | Deep Jewel Green | PA | 1,041 |   
          | Silver Frost | TS | 1,037  |   
          | Opal Opalescent | WK | 1,036  |   
          | Charcoal Grey | TR | 832 |   
          | Berry Red | FJ | 623 |   
          | Dark Portofino Blue | XB | 416  |   
          | Evergreen Frost | FE | 218 |   
          | Portofino Blue | XC | 206  |   
          | Chameleon Blue | TA | 202  |   
          | Total |  | 20,872  |    Information on this page obtained by club member Sandy Block courtesy 
        of Ford Motor Company. Return to 
        Mark VIII Facts |